| Task | Planned Value | Earned Value | Actual Cost | Cost Variance | Schedule Variance | Estimate at Completion | Budgeted at Completion | Variance at Completion | CPI | SPI | CV % | SV % | TCPI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1) OS Releases | |||||||||||||
| 1.1) 1.4 | |||||||||||||
| 1.1.1) RC1 | |||||||||||||
| 1.1.2) Testing | |||||||||||||
| 1.1.3) Public Release | |||||||||||||
| 1.2) 1.5 | |||||||||||||
| 1.2.1) RC1 | |||||||||||||
| 1.2.2) Testing | |||||||||||||
| 1.2.3) Public Release | |||||||||||||
| 1.3) 1.6 | |||||||||||||
| 1.3.1) RC1 | |||||||||||||
| 1.3.2) Testing | |||||||||||||
| 1.3.3) Public Release | |||||||||||||
| 2) DSP Blocks | |||||||||||||
| 2.1) Distortions | |||||||||||||
| 2.1.1) BigMuff | |||||||||||||
| 2.1.2) ODB3 | |||||||||||||
| 2.1.3) SansAmp | |||||||||||||
| 2.1.4) TubeScreamer | |||||||||||||
| 2.2) Expression | |||||||||||||
| 2.2.1) Wah | |||||||||||||
| 2.2.2) Whammy | |||||||||||||
| 2.2.3) Volume | |||||||||||||
| 2.3) Modulations | |||||||||||||
| 2.3.1) Tremolo | |||||||||||||
| 2.3.2) Vibrato | |||||||||||||
| 2.3.3) Phaser | |||||||||||||
| 2.4) Param. EQ Block | |||||||||||||
| 3) MIDI 1.2 | |||||||||||||
| 3.1) UX spec | |||||||||||||
| 3.2) Base implementation | |||||||||||||
| 3.3) Implementation LVGL | |||||||||||||
| 3.4) Bugfix | |||||||||||||
| 4) Entropia Block | |||||||||||||
| 4.1) UX spec | |||||||||||||
| 4.2) LoFi LVGL implementation | |||||||||||||
| 4.3) UI design | |||||||||||||
| 4.4) HiFi LVGL implementation | |||||||||||||
| 4.5) DSP Backend | |||||||||||||
| 4.6) Testing and polishing | |||||||||||||
| 4.7) Marketing Material | |||||||||||||
| 5) Manual | |||||||||||||
| 5.1) Until Modes and Views | |||||||||||||
| 5.2) What’s written Now | |||||||||||||
| 5.3) Create Copy for missing parts | |||||||||||||
| 5.4) New copy needed | |||||||||||||
| 6) Developer Menu | |||||||||||||
| 6.1) Agreement for Key inclusion | |||||||||||||
| 6.2) Developer Tools Activation UI | |||||||||||||
| 6.3) Working Wireframe + documentation | |||||||||||||
| 6.4) LVGL implementation | |||||||||||||
| 6.5) safety clarification with Juha | |||||||||||||
| 6.6) Pin implementation | |||||||||||||
| 7) Production - Batch 2 | |||||||||||||
| 8) Anagram Expression | |||||||||||||
| 8.1) Make HW work | |||||||||||||
| 8.2) Decide on meaningful blocks | |||||||||||||
| 8.3) Cosmetic modifications | |||||||||||||
| 8.4) Production | |||||||||||||
| 9) DG Midi FootSwitch template for Anagram | |||||||||||||
| 10) Plugin Shop | |||||||||||||
| 10.1) Introductory package for Vendors | |||||||||||||
| 10.2) Developer Resources | |||||||||||||
| 10.2.1) LV2 Dcoumentation | |||||||||||||
| 10.2.2) Desktop LVGL Simulator | |||||||||||||
| 10.2.3) Cross Compilation toolchain | |||||||||||||
| 10.2.4) LVGL App for Anagram OE | |||||||||||||
| 10.2.5) Anagram Screens Documentation | |||||||||||||
| 10.3) First Batch of Vendors | |||||||||||||
| 10.3.1) S-Gear | |||||||||||||
| 10.3.2) RM Pro | |||||||||||||
| 10.3.3) Celestion | |||||||||||||
| 10.3.3.1) Follow up with business proposal | |||||||||||||
| 10.3.3.2) Define how IRs will be grouped | |||||||||||||
| 10.3.4) DoGood Reverbs | |||||||||||||
| 10.4) Web Shop | |||||||||||||
| 10.4.1) Initial MockUp | |||||||||||||
| 10.4.2) Base Web App | |||||||||||||
| 10.4.2.1) Task 1 | |||||||||||||
| 11) Entropy Block as a desktop plugin | |||||||||||||
| 11.1) Product Specs | |||||||||||||
| 11.2) SW protection | |||||||||||||
| 11.3) Implementation | |||||||||||||
| 12) Multiple Splits (and maybe merges) | |||||||||||||
| 13) Anagram OE | |||||||||||||
| 14) MIDI-over-BT | |||||||||||||
| 15) Zoom In & Out | |||||||||||||
| 16) Gain Reduction Meters | |||||||||||||
| 17) Macros in Quick Pots | |||||||||||||
| 18) Task 2 |