Anagram

Name Start Date End Date Duration % Complete Assignment Cost
Jesse 28.07.25 18.08.25 1w 2d 86 %
UX spec 28.07.25 29.07.25 2d 100 %
Developer Tools Activation UI 29.07.25 29.07.25 1d 100 %
UX spec 30.07.25 05.08.25 3d 100 %
Create Copy for missing parts 14.08.25 18.08.25 1d 0 %
Andre 25.07.25 27.08.25 2w 2d 56 %
Until Modes and Views 25.07.25 28.07.25 1d 4h 100 %
What’s written Now 29.07.25 06.08.25 1w 2h 100 %
New copy needed 19.08.25 27.08.25 1w 2h 0 %
Filipe 30.07.25 04.09.25 4w 35 %
Working Wireframe + documentation 30.07.25 04.08.25 3d 100 %
Base implementation 06.08.25 12.08.25 4d 100 %
LV2 Dcoumentation 18.08.25 18.08.25 1d 0 %
Desktop LVGL Simulator 18.08.25 21.08.25 4d 0 %
Cross Compilation toolchain 25.08.25 28.08.25 4d 0 %
LVGL App for Anagram OE 01.09.25 04.09.25 4d 0 %
Chinh 30.07.25 15.08.25 2w 100 %
LoFi LVGL implementation 30.07.25 05.08.25 1w 100 %
LVGL implementation 05.08.25 05.08.25 1d 100 %
Implementation LVGL 11.08.25 13.08.25 3d 100 %
HiFi LVGL implementation 15.08.25 15.08.25 1d 100 %
Hoang 0h
Mikael 04.08.25 19.08.25 1w 2d 4h 80 %
DSP Backend 04.08.25 19.08.25 1w 2d 4h 80 %
Franco 11.08.25 29.08.25 3w 3d 11 %
UI design 11.08.25 15.08.25 1w 40 %
Marketing Material 13.08.25 29.08.25 2w 3d 0 %
Elmeri 18.08.25 03.09.25 2w 3d 0 %
Testing and polishing 18.08.25 03.09.25 2w 3d 0 %
Gianfranco 05.08.25 22.08.25 1w 2d 0 %
Agreement for Key inclusion 05.08.25 05.08.25 1d 0 %
Introductory package for Vendors 15.08.25 22.08.25 1w 1d 0 %
Equipment & Material
Conference Room 1 0h